
AluminIum Alloy Data
Aluminum Alloy | A360 | A380 | 383/ADC12 | 384 | K Alloy/A304 |
---|---|---|---|---|---|
SEI P/N | SEI-ALU-1 | SEI-ALU-2 | SEI-ALU-5 | SEI-ALU-3 | SEI-ALU-4 |
Major | Mg 0.5 | Cu 3.5 | Cu 2.5 | Cu 3.8 | Mg 0.4 |
Additives | Si 9.5 | Si 8.5 | Si 10.0 | Si 11.0 | Si 9.8 |
Detailed Composition | |||||
Silicon Si | 9.0-10.0 | 7.5-8.5 | 9.5-11.5 | 10.5-12.5 | 8.5-11.0 |
Iron Fe | 1.3 | 1.3 | 0.9 | 1.3 | 0.9 |
Copper Cu | 0.6 | 3.0-4.0 | 2.0-3.0 | 3.0-4.5 | 0.04 |
Magnesium Mg | 0.4-0.6 | 0.30 | 0.30 | 0.10 | 0.3-0.5 |
Manganese Mn | 0.35 | .050 | 0.50 | 0.50 | 0.40 |
Nickel Ni | 0.50 | 0.50 | 0.1-0.5 | 0.10 | 0.20 |
Zinc Zn | 0.50 | 3.0 | 1.0 | 3.0 | 3.0 |
Tin Sn | 0.15 | 0.35 | 0.1-0.2 | 0.35 | 0.02 |
Titanium Ti | – | – | – | – | 0.11 |
Others | 0.25 | 0.50 | 0.50 | 0.50 | 0.80 |
Aluminium Al | Balance | Balance | Balance | Balance | Balance |
Mechanical Properties | |||||
Tensile Strength | |||||
Ksi | 46 | 47 | 45 | 48 | 43 |
(MPa) | (317) | (324) | (310) | (330) | (300) |
Yield Strength | |||||
Ksi | 24 | 23 | 22 | 24 | 25 |
(MPa) | (170) | (160) | (150) | (165) | (170) |
Elongation | |||||
% in 2in. (51mm) | 3.5 | 3.5 | 3.5 | 2.5 | 5.0 |
Hardness | |||||
BHN | 75 | 80 | 75 | 85 | 80 |
Shear Strength | |||||
Ksi | 26 | 27 | – | 29 | 28 |
(MPa) | (180) | (190) | (200) | (190) | |
Fatigue Strength | |||||
Ksi | 18 | 20 | 21 | 20 | – |
(MPa) | (120) | (140) | (145) | (140) | |
Young’s Modulus | |||||
Psi x 106 | 10.3 | 10.3 | 10.3 | – | 10.3 |
(GPa) | (71) | (71) | (71) | (71) | |
Physical Properties | |||||
Density | |||||
Lb/in3 | 0.095 | 0.098 | 0.099 | 0.102 | 0.095 |
(g/cm3) | (2.62) | (2.71) | (2.74) | (2.82) | (2.62) |
Melting Range | |||||
oF | 1035-1105 | 1000-1100 | 960-1080 | 960-1080 | 1040-1105 |
(oC) | (557-596) | (540-595) | (516-582) | (516-582) | (560-596) |
Coefficient of Thermal Expanision | |||||
µin/inoF | 11.6 | 12.1 | 11.7 | 11.6 | 11.5 |
µin/moC | (21.0) | (21.8) | (21.1) | (21.0) | (20.9) |
Thermal Conductivity | |||||
BTU/ft hroF | 65.3 | 55.6 | 55.6 | 55.6 | 65.3 |
(MPa) | (113) | (96.2) | (96.2) | (96.2) | (113) |
Electrical Conductivity | |||||
%lACS | 29 | 23 | 23 | 22 | 32 |
Poisson’s Ratio | |||||
0.33 | 0.33 | 0.33 | – | – |
Do you have a project?
Request a quote or give us a call!
Contact Us
Senah Inc.
1732 Aviation Blvd. #550
Redondo Beach, CA, 90278 USA
Phone: (408) 374-1031
Looking for Microwave or RF Products. You came
to the right place! To see how we can help, click
below.

Contact Us
Senah Inc.
1732 Aviation Blvd. #550
Redondo Beach, CA, 90278 USA
Phone: (408) 374-1031
Looking for Microwave or RF Products. You came to the right place! To see how we can help, click below.
